This table will help in cases where you are not practicing online GMAT tests. I used this to evaluate my performance in paper-pen free GMAT sample tests papers. It is not totally accurate but gives you an idea where you stand.
Verbal Subscore | Quantitative Subscore | GMAT Score | |||
---|---|---|---|---|---|
Correct | Subscore | Correct | Subscore | Correct | Score |
41 | 60 | 37 | 60 | 78 | 800 |
40 | 60 | 36 | 60 | 77 | 800 |
39 | 58 | 35 | 58 | 76 | 800 |
38 | 56 | 34 | 56 | 75 | 790 |
37 | 54 | 33 | 54 | 74 | 780 |
36 | 52 | 32 | 52 | 73 | 770 |
35 | 50 | 31 | 50 | 72 | 760 |
34 | 48 | 30 | 48 | 71 | 750 |
33 | 46 | 29 | 46 | 70 | 740 |
32 | 44 | 28 | 44 | 69 | 730 |
31 | 42 | 27 | 42 | 68 | 720 |
30 | 40 | 26 | 40 | 67 | 710 |
29 | 38 | 25 | 38 | 66 | 700 |
28 | 36 | 24 | 36 | 65 | 690 |
27 | 34 | 23 | 34 | 64 | 680 |
26 | 32 | 22 | 32 | 63 | 670 |
25 | 30 | 21 | 30 | 62 | 660 |
24 | 28 | 20 | 28 | 61 | 650 |
23 | 26 | 19 | 26 | 60 | 640 |
22 | 24 | 18 | 24 | 59 | 630 |
21 | 22 | 17 | 22 | 58 | 620 |
20 | 20 | 16 | 20 | 57 | 610 |
19 | 18 | 15 | 18 | 56 | 600 |
18 | 16 | 14 | 16 | 55 | 590 |
17 | 14 | 13 | 14 | 54 | 580 |
16 | 12 | 12 | 12 | 53 | 570 |
15 | 10 | 11 | 10 | 52 | 560 |
14 | 8 | 10 | 8 | 51 | 550 |
13 | 6 | 9 | 6 | 50 | 540 |
12 | 4 | 8 | 4 | 49 | 530 |
11 | 2 | 7 | 2 | 48 | 520 |
10 | 0 | 6 | 0 | 47 | 510 |
9 | 0 | 5 | 0 | 46 | 500 |
8 | 0 | 4 | 0 | 45 | 490 |
7 | 0 | 3 | 0 | 44 | 480 |
6 | 0 | 2 | 0 | 43 | 470 |
5 | 0 | 1 | 0 | 42 | 460 |
4 | 0 | 0 | 0 | 41 | 450 |
3 | 0 | 0 | 0 | 40 | 440 |
2 | 0 | 0 | 0 | 39 | 430 |
1 | 0 | 0 | 0 | 38 | 420 |
0 | 0 | 0 | 0 | 37 | 410 |
0 | 0 | 0 | 0 | 36 | 400 |
0 | 0 | 0 | 0 | 35 | 390 |
How to use this table ?
Say if you get 30 correct in GMAT Verbal and 22 correct in GMAT Quantitative, then your subscore would be 40 in Verbal and 32 in Maths. Your total would be 72 and you will end up scoring somewhere close to 750. This also shows that the weightage of Verbal in GMAT is little bit more that Quantitative. Even I also observed this during the free GMAT practice test.
0 Comments:
Post a Comment